Missing Work Updates
for : 8M (Math)
/ 8B (Math) /
7A (Math)
(Updated - May 18th, 2012)
Grade 7 - integers, percentages, order of operations (Quiz Tuesday and Wednesday); begin Probability next week.
Grade 8 - percentages, taxes, discounts, simple interest, commission (Finish Quiz on Tuesday); begin Probability next week.
Click here to access various math links to review concepts.
MISSING WORK - 8M |
||||||||||||||||
#
1 |
#
2 |
# 3 |
# 4 |
# 5 |
# 6 |
# 7 |
# 8 |
# 9 |
# 10 |
# 11 | # 12 | # 13 | # 14 | # 15 | ||
| A. P. | ||||||||||||||||
| A. K. | ||||||||||||||||
| B. H. | D.N.S. | D.N.S. | ||||||||||||||
| Be. T. | D.N.S. | D.N.S. | ||||||||||||||
| Bl. T. | ||||||||||||||||
| B. A. | D.N.S. | |||||||||||||||
| B. M. | D.N.S. | D.N.S. | D.N.S. | |||||||||||||
| C. M. | ||||||||||||||||
| C. S. | D.N.S. | D.N.S. | ||||||||||||||
| D. A. | D.N.S. | |||||||||||||||
| F. Z. | D.N.S. | D.N.S. | ||||||||||||||
| G. S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| G. B. | ||||||||||||||||
| G. M. | ||||||||||||||||
| H. K. | ||||||||||||||||
| H. N. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||||
| H. C. | ||||||||||||||||
| H. L. | ||||||||||||||||
| L. J. | ||||||||||||||||
| Mc. C. | ||||||||||||||||
| M. C. | ||||||||||||||||
| M. N. | D.N.S. | D.N.S. | D.N.S. | |||||||||||||
| P. A. | ||||||||||||||||
| P. M. | ||||||||||||||||
| R. K. | ||||||||||||||||
| S. C. | D.N.S. | |||||||||||||||
| S. E. | D.N.S. | |||||||||||||||
| W. M. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||
| W. K. | ||||||||||||||||
Did
Not Submit |
1. Missing Item(s) - Geometry Unit 2. Missing Item(s) - Measurement Unit 3. Numeration FDT 1 4. Numeration FDT 2 5. Numeration FDT 3 6. Numeration FDT 4 7. Numeration FDT 5 8. Numeration FDT 9.3 9. Numeration FDT 9.4 |
|||||||||||||||
MISSING WORK - 7A |
||||||||||||||||
# 1 |
# 2 |
#
3 |
#
4 |
#
5 |
# 6 |
# 7 |
# 8 |
# 9 |
# 10 |
# 11 |
# 12 |
# 13 |
# 14 |
# 15 |
||
| B. N. | * | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | * | ||||||||
| B. J. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||
| C. Y. | ||||||||||||||||
| C. D. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||
| C. A. | ||||||||||||||||
| C.M. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||
| D. B. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||
| D. S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| F. J. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| F. S. | ||||||||||||||||
| J. E. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| K. S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| K.Z.A. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||||
| M. L. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| M. C. | D.N.S. | D.N.S. | ||||||||||||||
| M. R. | D.N.S. | |||||||||||||||
| P. B. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||||
| R. T. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||||
| S. A. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | * | |||||||||
| T. C. | D.N.S. | D.N.S. | D.N.S. | |||||||||||||
| Wa. M. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||||
| Wh. M. | * | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||||
Did
Not Submit |
1. Missing Item(s) - Geometry Unit 3 2. Missing Item(s) - Measurement Unit 3. M.O. 7 Page 15 4. M.O. 8 Page 29 5. E.S. #2 6. E.S. #3 7. E.S. #4 8. E.S. #5 9. fdt 9.3 10. fdt 9.4 11. Diagramme Circulaire (3) 12. Soustraction et addition des entiers (+) et (-) | |||||||||||||||
MISSING WORK - 7B |
||||||||||||||||
# 1 |
# 2 |
#
3 |
#
4 |
#
5 |
# 6 |
# 7 |
# 8 |
# 9 |
# 10 |
# 11 |
# 12 |
# 13 |
# 14 |
# 15 |
||
| A. J. | ||||||||||||||||
| B. V. | D.N.S. | D.N.S. | D.N.S. | |||||||||||||
| B. E. | D.N.S. | D.N.S. | D.N.S. | |||||||||||||
| B. M. | D.N.S. | |||||||||||||||
| C. A. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||
| D. N. | D.N.S. | D.N.S. | ||||||||||||||
| G. M. | ||||||||||||||||
| G. E. | * | * | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||||
| G. R. | ||||||||||||||||
| H. A. | ||||||||||||||||
| H. M. | ||||||||||||||||
| K-C. M. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | ||||||||
| M. G. | D.N.S. | D.N.S. | ||||||||||||||
| M. T. | ||||||||||||||||
| M. N. | ||||||||||||||||
| P. J. | ||||||||||||||||
| R. T. | D.N.S. | |||||||||||||||
| R. S. | ||||||||||||||||
| Re. L. | ||||||||||||||||
| Ro. L. | D.N.S. | D.N.S. | D.N.S. | |||||||||||||
| W. V. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | D.N.S. | |||||||||
Did
Not Submit |
1. Missing Item(s) - Geometry Unit 3 2. Missing Item(s) - Measurement Unit 3. M.O. 7 Page 15 4. M.O. 8 Page 29 5. E.S. #2 6. E.S. #3 7. E.S. #4 8. E.S. #5 9. fdt 9.3 10. fdt 9.4 11. Diagramme Circulaire (3) 12. Soustraction et addition des entiers (+) et (-) | |||||||||||||||
